Awọn ọja

Orange Polyamide12 ọpọn

Apejuwe kukuru:

Awọn ohun elo ti tubing jẹ polyamide 12. Awọ: grẹy (RAL 7037), dudu (RAL 9005), osan (RAL2009). Iwọn otutu: Min-50℃, Max100℃, Igba kukuru150℃. Idaduro ina: V2 (UL94), ni ibamu si FMVSS 302: pipa-ara-ẹni, Iru B.


Alaye ọja

ọja Tags

Ifihan ti Polyamide 6 Tubing

Awọn ohun-ini: Rọ ati agbara to dara julọ, dada didan, ijajajajaja, sooro afẹfẹ, agbara ẹrọ giga, sooro si epo, acid ati awọn olomi. Awọn iwẹ dudu UV-sooro, imukuro ara ẹni, ipele giga ti ailewu, laisi halogen, phosphor ati cadmium, sisanra odi alabọde, kọja RoHS. A ni awọn iwe-ẹri ọkọ oju-irin ti Japan, France ati Germany. Awọn ohun elo: Ile-iṣẹ ẹrọ, ohun elo ti o wuwo, ile-iṣẹ ina mọnamọna, ipamo, ile ọkọ ina bbl Ni ibamu pẹlu: gbogbo awọn asopọ Tubing ayafi awọn asopọ ṣiṣi WYTC.

WY-PA12

aworan004

Ohun elo

Polyamide 12

Àwọ̀

Grẹy (RAL 7037), dudu (RAL 9005), osan (RAL 2009)

Iwọn otutu

Min-50℃,Max100℃,Kukuru150℃

Idaduro ina

V2 (UL94), ni ibamu si FMVSS 302: piparẹ ti ara ẹni, Iru B

Awọn ohun-ini

Rọ ati agbara ti o dara julọ, oju didan, sooro afẹfẹ, agbara ẹrọ giga, sooro si epo, acid ati awọn olomi. Atako-ija, imukuro UV ti o dara julọ, fifi sori ita, sisanra odi alabọde laisi halogen, phosphor ati cadmium, kọja RoHS. A ni awọn iwe-ẹri ọkọ oju-irin ti Japan, France ati Germany

Awọn ohun elo

Ile-iṣẹ ẹrọ, ohun elo eru, ile-iṣẹ ina mọnamọna, ipamo, ile ọkọ ayọkẹlẹ ati bẹbẹ lọ.

Dara pẹlu

Gbogbo awọn asopọ Tubing ayafi awọn asopọ ṣiṣi WYTC

Tekinoloji Specification

Abala ko si. Àwọ̀ ID×OD Iṣiro.R Dyin.R Iwọn PU
WY-PA12 G/B (mm×mm) (mm) (mm) (kg/m±10%) (m/oruka)
WY-PA12-AD8.0G Grẹy 5.7×8.1 12 30 0.008 200
WY-PA12-AD10.0G Grẹy 6.5× 10.0 15 35 0.015 100
WY-PA12-AD13.0G Grẹy 9.5× 13.0 20 45 0.024 100
WY-PA12-AD15.8G Grẹy 12.0× 15.8 25 55 0.035 100
WY-PA12-AD18.5G Grẹy 14.3× 18.5 35 65 0.047 50
WY-PA12-AD21.2G Grẹy 17.0× 21.2 40 75 0.058 50
WY-PA12-AD25.5G Grẹy 21.0× 25.5 42 85 0.056 50
WY-PA12-AD28.5G Grẹy 23.0× 28.5 45 100 0.086 50
WY-PA12-AD31.5G Grẹy 26.0× 31.5 50 110 0.103 25
WY-PA12-AD34.5G Grẹy 29.0× 34.5 55 120 0.117 25
WY-PA12-AD42.5G Grẹy 36.0× 42.5 65 150 0.175 25
WY-PA12-AD54.5G Grẹy 48.0× 54.5 80 190 0.224 25
WY-PA12-AD8.0B Dudu 5.7×8.1 12 30 0.008 200
WY-PA12-AD10.0B Dudu 6.5× 10.0 15 35 0.015 100
WY-PA12-AD13.0B Dudu 9.5× 13.0 20 45 0.024 100
WY-PA12-AD15.8B Dudu 12.0× 15.8 25 55 0.035 100
WY-PA12-AD18.5B Dudu 14.3× 18.5 35 65 0.047 50
WY-PA12-AD21.2B Dudu 17.0× 21.2 40 75 0.058 50
WY-PA12-AD25.5B Dudu 21.0× 25.5 42 85 0.056 50
WY-PA12-AD28.5B Dudu 23.0× 28.5 45 100 0.086 50
WY-PA12-AD31.5B Dudu 26.0× 31.5 50 110 0.103 25
WY-PA12-AD34.5B Dudu 29.0× 34.5 55 120 0.117 25
WY-PA12-AD42.5B Dudu 36.0× 42.5 65 150 0.175 25
WY-PA12-AD54.5B Dudu 48.0× 54.5 80 190 0.224 25
WY-PA12/S-AD8.0B Black Slit 5.7×8.1 12 30 0.008 200
WY-PA12/S-AD10.0B Black Slit 6.5× 10.0 15 35 0.015 100
WY-PA12/S-AD13.0B Black Slit 9.5× 13.0 20 45 0.024 100
WY-PA12/S-AD15.8B Black Slit 12.0× 15.8 25 55 0.035 100
WY-PA12/S-AD18.5B Black Slit 14.3× 18.5 35 65 0.047 50
WY-PA12/S-AD21.2B Black Slit 17.0× 21.2 40 75 0.058 50
WY-PA12/S-AD25.5B Black Slit 21.0× 25.5 42 85 0.056 50
WY-PA12/S-AD28.5B Black Slit 23.0× 28.5 45 100 0.086 50
WY-PA12/S-AD31.5B Black Slit 26.0× 31.5 50 110 0.103 25
WY-PA12/S-AD34.5B Black Slit 29.0× 34.5 55 120 0.117 25
WY-PA12/S-AD42.5B Black Slit 36.0× 42.5 65 150 0.175 25
WY-PA12/S-AD54.5B Black Slit 48.0× 54.5 80 190 0.224 25

Awọn anfani ti Polyamide12 Conduit:

1. Iwọn ina, le dinku didara ọkọ ati dinku agbara epo.

2. Ti o dara resistance si gbigbọn ati ipata.

Awọn aworan ti Polyamide12 Tubing:

aworan005aworan006 aworan007

Ohun elo Polyamide12 Tubing:

Ile-iṣẹ ẹrọ, ohun elo eru, ile-iṣẹ ina mọnamọna, ipamo, ile ọkọ ayọkẹlẹ ati bẹbẹ lọ.


  • Ti tẹlẹ:
  • Itele:

  • Jẹmọ Products