Ṣiṣu Quick dabaru Asopọ Pẹlu Female Irin O tẹle
Ifihan ti Plastic Quick dabaru Asopọ
WQGM2
Ohun elo | Polyamide pẹlu okun idẹ nickel-palara |
Àwọ̀ | Grẹy (RAL 7037), dudu (RAL 9005) |
Iwọn iwọn otutu | Min-40°C, max100°C, igba kukuru120°C |
Idaduro ina: | V2(UL94) |
Idaabobo ìyí | Titi di IP68 pẹlu asopọ okun |
Idaduro ina | Pipa-ara ẹni, laisi halogen, phosphor ati cadmium, kọja RoHS |
Dara pẹlu | Gbogbo ọpọn ayafi WYK ọpọn |
Tekinoloji Specification
Abala ko si. | Àwọ̀ | O tẹle | Ni ibamu si | SW | C | φI | φB | D | Dipọ |
WQGM2-M | G/B | iwọn | ọpọn ọpọn | mm | mm | mm | mm | mm | awọn ẹya |
WQGM2-M12G | Grẹy | M12×1.5 | AD10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 38.5 | 50 |
WQGM2-M16G | Grẹy | M16×1.5 | AD13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
WQGM2-M20G / AD15.8 | Grẹy | M20×1.5 | AD15.8 | 25.0 | 12.0 | 12.0 | 23.0 | 43.5 | 50 |
WQGM2-M20G / AD21.2 | Grẹy | M20×1.5 | AD21.2 | 31 | 12.0 | 15.0 | 29.5 | 49.0 | 25 |
WQGM2-M25G/ AD21.2 | Grẹy | M25×1.5 | AD21.2 | 31.0 | 13.0 | 16.0 | 29.5 | 50.0 | 25 |
WQGM2-M25G/ AD28.5 | Grẹy | M25×1.5 | AD28.5 | 39.0 | 13.0 | 18.0 | 37.0 | 52.0 | 20 |
WQGM2-M32G | Grẹy | M32× 1.5 | AD34.5 | 46.0 | 14.0 | 24.0 | 44.0 | 57.0 | 10 |
WQGM2-M40G | Grẹy | M40×1.5 | AD42.5 | 55.0 | 17.0 | 32.0 | 52.0 | 61.0 | 10 |
WQGM2-M50G | Grẹy | M50×1.5 | AD54.5 | 70.0 | 17.0 | 39.0 | 64.0 | 69.0 | 5 |
WQGM2-M63G | Grẹy | M63×1.5 | AD54.5 | 70.0 | 17.0 | 48.0 | 64.0 | 69.0 | 5 |
WQGM2-M12B | Dudu | M12×1.5 | AD10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 38.5 | 50 |
WQGM2-M16B | Dudu | M16×1.5 | AD13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
WQGM2-M20B / AD15.8 | Dudu | M20×1.5 | AD15.8 | 25.0 | 12.0 | 12.0 | 23.0 | 43.5 | 50 |
WQGM2-M20B / AD21.2 | Dudu | M20×1.5 | AD21.2 | 31 | 12.0 | 15.0 | 29.5 | 49.0 | 25 |
WQGM2-M25B / AD21.2 | Dudu | M25×1.5 | AD21.2 | 31.0 | 13.0 | 16.0 | 29.5 | 50.0 | 25 |
WQGM2-M25B / AD28.5 | Dudu | M25×1.5 | AD28.5 | 39.0 | 13.0 | 18.0 | 37.0 | 52.0 | 20 |
WQGM2-M32B | Dudu | M32× 1.5 | AD34.5 | 46.0 | 14.0 | 24.0 | 44.0 | 57.0 | 10 |
WQGM2-M40B | Dudu | M40×1.5 | AD42.5 | 55.0 | 17.0 | 32.0 | 52.0 | 61.0 | 10 |
WQGM2-M50B | Dudu | M50×1.5 | AD54.5 | 70.0 | 17.0 | 39.0 | 64.0 | 69.0 | 5 |
WQGM2-M63B | Dudu | M63×1.5 | AD54.5 | 70.0 | 17.0 | 48.0 | 64.0 | 69.0 | 5 |
Abala ko si. | Àwọ̀ | O tẹle | Ni ibamu si | SW | C | φI | φB | D | Dipọ |
WQGM2-P | G/B | iwọn | ọpọn ọpọn | mm | mm | mm | mm | mm | awọn ẹya |
WQGM2-P07G | Grẹy | PG7 | AD10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 37.5 | 50 |
WQGM2-P09G | Grẹy | PG9 | AD13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
WQGM2-P11G | Grẹy | PG11 | AD15.8 | 25.0 | 12.0 | 10.5 | 23.0 | 43.5 | 50 |
WQGM2-P13.5G | Grẹy | PG13.5 | AD18.5 | 26.0 | 12.0 | 12.5 | 26.0 | 46.5 | 25 |
WQGM2-P16G | Grẹy | PG16 | AD21.2 | 31.0 | 13.0 | 14.5 | 29.5 | 50.0 | 25 |
WQGM2-P21G | Grẹy | PG21 | AD28.5 | 39.0 | 14.0 | 18.5 | 37.0 | 53.0 | 20 |
WQGM2-P29G | Grẹy | PG29 | AD34.5 | 46.0 | 15.0 | 25.5 | 44.0 | 58.0 | 10 |
WQGM2-P36G | Grẹy | PG36 | AD42.5 | 55.0 | 17.0 | 33.5 | 52.0 | 61.0 | 10 |
WQGM2-P48G | Grẹy | PG48 | AD54.5 | 70.0 | 20.0 | 45.0 | 64 | 72 | 5 |
WQGM2-P07B | Dudu | PG7 | AD10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 37.5 | 50 |
WQGM2-P09B | Dudu | PG9 | AD13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
WQGM2-P11B | Dudu | PG11 | AD15.8 | 25.0 | 12.0 | 10.5 | 23.0 | 43.5 | 50 |
WQGM2-P13.5B | Dudu | PG13.5 | AD18.5 | 26.0 | 12.0 | 12.5 | 26.0 | 46.5 | 25 |
WQGM2-P16B | Dudu | PG16 | AD21.2 | 31.0 | 13.0 | 14.5 | 29.5 | 50.0 | 25 |
WQGM2-P21B | Dudu | PG21 | AD28.5 | 39.0 | 14.0 | 18.5 | 37.0 | 53.0 | 20 |
WQGM2-P29B | Dudu | PG29 | AD34.5 | 46.0 | 15.0 | 25.5 | 44.0 | 58.0 | 10 |
WQGM2-P36B | Dudu | PG36 | AD42.5 | 55.0 | 17.0 | 33.5 | 52.0 | 61.0 | 10 |
WQGM2-P48B | Dudu | PG48 | AD54.5 | 70.0 | 20.0 | 45.0 | 64 | 72 | 5 |
Awọn anfani ti Quick dabaru Asopọ
Fi akoko pamọ
Rọrun lati Fi sori ẹrọ
Rọ